With Facebook, Amazon and Google nearby, the Seattle area tech scene is booming. It got us wondering – which Seattle tech workers pull in the most pay? To answer the question, we looked at salary data collected between Jan. 1 and Nov. 1 and then arranged our findings into a handy list. Check it out below:
Highest Paid Tech Workers: Seattle
1. Node.JS Developer Low salary: $105K | Average salary: $116K | High salary: $128K
2. Platform Engineer Low salary: $105K | Average salary: $116K | High salary: $127K
3. Java Developer Low salary: $90K | Average salary: $110K | High salary: $130K
4. iOS Developer Low salary: $87K | Average salary: $107K | High salary: $127K
5. Software Engineer Low salary: $90K | Average salary: $106K | High salary: $123K
6. DevOps Engineer Low salary: $85K | Average salary: $104K | High salary: $122K
7. UX Designer Low salary: $81K | Average salary: $92K | High salary: $103K
8. QA Engineer Low salary: $76K | Average salary: $91K | High salary: $107K
9. .Net Web Developer Low salary: $73K | Average salary: $90K | High salary: $107K
10. Web Developer Low salary: $72K | Average salary: $89K | High salary: $106K
Thousands of full-time and remote jobs in every industry. Search jobs.
We'll find you the right candidate, fast. Get started.
Our recruiters connect people with great opportunities and help our clients build amazing teams. Learn more.